HOME

Scholarship & Donations

5K Race & Walk

Links

Results

 

Frank C. Webb Memorial 5K Run Results

Sunday, May 20, 2007

Overall Finishers

Place Name Sex Age Time (MM:SS.ss)
1 Norby Vondra m 51 19:33.50
2 Tom Campo, Jr. m 36 19:49.05
3 Brian Prohowich M 35 20:06.14
4 Efren Cazales M 23 20:21.23
5 Boyd Garrison M 36 20:58.70
6 Ian Stevenson M 52 21:17.03
7 Scott Mitchell M 17 21:35.14
8 Steph Donato F 26 21:38.50
9 Todd Bober M 48 21:49.01
10 Keith Bond M 50 21:53.84
11 Thomas Campo M 60 22:04.45
12 Desiree Lara F 20 22:09.05
13 Robert Pyott M 41 22:19.28
14 Paul Testa M 41 22:23.18
15 David Vordran M 43 22:47.28
16 Kyle Robertson M 23 22:52.67
17 Joanne Notaro F 42 23:09.56
18 Antonio Delfinado M 29 23:26.08
19 Johanna Stroever F 26 23:37.41
20 Robert Clausen M 52 24:15.61
21 Alexis Sheftall F 26 24:40.41
22 Erik Kelly M 33 24:40.81
23 Amy Diehl F 32 24:42.07
24 Courtney Robertson F 25 25:13.93

Results continued here

 

 

 

 

 

-Contact Us-          © 2006 Frank C. Webb Memorial Organization           -Contact Webmaster-